LW10 Wall Scaning Stud Finding Electronic AC Wire Metal Pipe Detector
Trade Assuranceprotects your orders
Payments:
Order protection service which protects online orders when payment is made through Alibaba's Trade Assurance. Learn More
Trade Assurance reduces risks in:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Product Description
LW10 Wall Scaning Stud Finding Electronic AC Wire Metal Pipe Detector | ||
Maximum Detection Depth | Ferrous metals 100mm Non-ferrous(Copper) 80mm Copper wires(≥mm²) 40mm Foreign body(Wooden batten) 20mm/38mm | |
Operating Humidity Range | Metal Mode 0-85%RH Foreign Body 0-60%RH | |
Laser Ranging Parameter | ||
Accuracy of measurement | ±5mm** | |
Unit | m/in/ft | |
Measuring range (no reflector) | 0.03-30m | |
Measuring time | 0.3-4 seconds | |
Laser type | 620~670nm,<1mw | |
Operating temperature range | 0 C°~40 C° | |
Storage temperature range | -20 C°~60 C° | |
Battery type and life | 2*1.5V AAA Alkaline batteries, Single measurement, about 5,000 times |










Related Product
Quick Details | |
Place of Origin | CN;ZHE |
Brand Name | Lomvum |
Model Number | LW10 |
Detection type | Sensor |
Power | 9V battery (not included) |
Type | Wall Scanner |
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: