LOMVUM Hot Sales LV66U Auto Level Rangefinder Analysis Measuring Digital Laser Distance Meters
- MOQ 80 Piece
- Product size 16 x 6 x 9 cmProduct weight 0.3 kg
Choice
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
LOMVUM Hot Sales LV66U Auto Level Rangefinder Analysis Measuring Digital Laser Distance Meters
Product Information | |||
Model | LV66U | Power | AAA 1.5V×2pcs Rechargeable Battery |
Accuracy (in) | Product Color | Orange and Black | |
Measuring Distance (m) | 50m | Product Net Weight | 220g |
Unit | m/in/ft | Product Size | 115*50*29.5mm |
Screen Type | HD Screen | Ingress Protection | IP65 |
Laser Class | 630-670 nm, II class | Standard Individual Packaging | Laser meter, bag, laser receiver, lanyard |
Functions | |||
Continuous Measurement (show Min/Max Value) | √ | Data Storage | 20 |
Area/Volume Measurement | √ | Measurement times per batteries | more than 5000 times |
Pythagoras (2-point) | √ | Operate Temperature | 0C ~ 40C |
Pythagoras (3-point) | √ | Voice Broadcast | × |
Add/Subtract | √ | Auto Horizontal | √ |
Volume Add/Subtract | √ | MAX/MIN | √ |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!