LOMVUM Digital AC DC Voltage Multimeters NCV Non Contact Power Clamp Meter
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Display Type | Digital Only |
Place of Origin | CN;ZHE |
Brand Name | LOMVUM |
Model Number | clamp meter |
Frequency | 0.1HZ-1000HZ |
Measuring Current Range | 0.001A-600A |
Measuring Voltage Range | 0.1V-600V |
Dimensions | 185MM*70MM*34MM |
Measuring Resistance Range | 0.001KΩ -- 6KΩ |
Product name | Clamp Meter |
Weight | 170G |
NCV testing | Yes |
Operating Temperature | 0-40℃ |
Diode | Support |
Power Supply | DC 1.5V*2 battery (not included) |
Max Display | 5999 |
Automatic range | Support |
Packaging & Delivery
- Selling Units:
- Piece
- Single package size:
- 30 x 28 x 25 cm
- Single gross weight:
- 1.4 kg
LOMVUM Digital AC DC Voltage Multimeters NCV Non Contact Power Clamp Meter




Clamp meter | 3267 | 3269 |
Range switching | Automatic | Smart automati |
DC voltage | 600V | 600V |
AC voltage | 600V | 600V |
AC current | 6A/60A/600A | 6A/60A/600A |
NCV/EF | √ | √ |
MAx Resistance | 6KΩ | 6KΩ |
Frequency | × | 0.1HZ-1000HZ |
Ture RMS | √ | √ |
Working Temperature | 0-40℃ | 0-40℃ |
Diode | √ | × |
On-off beep | √ | √ |
Data retention | √ | √ |
Digital backlight | √ | √ |
Circuit protection | √ | √ |
Automatic range | √ | √ |
Automatic shut-down | √ | √ |
Low voltage prompt | √ | √ |
Maximum display value | 5999 | 5999 |
Clamp meter package









Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!