LOMVUM 40M 60M 80M 100M 120M USB Charge Laser Rangefinder Digital Distance Meters
- MOQ60 Piece
Choice
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
LOMVUM 40M 60M 80M 100M USB Charge Laser Rangefinder Digital Distance Meters
Product Information | |||
Model | LD | Power | AAA 1.5V×3pcs Rechargeable Battery(USB) |
Accuracy (in) | Product Color | Orange and Black | |
Measuring Distance (m) | 40/60/80/100m | Product Net Weight | 121.5g |
Unit | m/in/ft | Product Size | 115*49*26mm |
Screen Type | 2-inch white-on-black | Ingress Protection | IP65 |
Laser Class | 630-670 nm, II class | Standard Individual Packaging | Laser meter, bag, laser receiver, lanyard |
Functions | |||
Continuous Measurement (show Min/Max Value) | √ | Data Storage | 20 |
Area/VolumeMeasurement | √ | Measurement times per batteries | more than 5000 times |
Pythagoras(2-point) | √ | Operate Temperature | 0C ~ 40C |
Pythagoras(3-point) | √ | Voice Broadcast | × |
Add/Subtract | √ | Auto Horizontal | √ |
Volume Add/Subtract | √ | MAX/MIN | √ |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!